Fees Structure
S N | Particular | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 |
1 | Prospectus Fee | INR 500/- | – | – | – | – | – |
2 | Books / Accessories | INR 6,000/- | – | – | – | – | – |
3 | Exam Fee | INR 2,700/- | INR 2,700/- | INR 4,000/- | INR 4,000/- | INR 4,000/- | INR 4,000/- |
5 | Tuition Fees | INR 50,000/- | INR 50,000/- | INR 50,000/- | INR 50,000/- | INR 50,000/- | INR 50,000/- |
6 | Laptop Charges | As Per MRO Specifications | – | – | – | – | |
7 | Practical Training | 1,43,755/- | – | INR | – | – | – |
Payable Amount | INR 2,02,455/- | INR 52,700/- | INR 54,000 | INR 54,000 | INR 54,000 | INR 54,000 | |
Grand Total = 4,71,155/- |
Note
- Module Books / Uniform fee INR 15,000.
- Expenses incurred during MRO training, Technical visits, DGCA Module examination should be borne by the student.
- Practical Record books and Log books during each semester should be purchased by the student separately.
- On Job Training (OJT) fees not included in this fees structure.
Hostel Fee Structure:
S N | Particular | Hostel Fees |
1 | Hostel Fees | INR 30,000/-(Every Six Months) |