Category B2 (Avionics)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
7A | Maintenance Practices | 100 | 7A | Maintenance Practices | 77 | 3 | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 77 | 13 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
4 | Electronic Fundamentals-I | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
Total | 320 | 57 | 3 | 380 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
4 | Electronic Fundamentals-II | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-II | 80 | – | – | – | – | 80 |
13 | Aircraft Aerodynamics, Structures and Systems-I | 100 | 13 | Aircraft Aerodynamics, Structures and Systems-I | – | 80 | 180 |
Total | 320 | 42 | 98 | 460 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – I | 80 | 4 | Electronic Fundamentals | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-II | 110 | 13 | Aircraft Aerodynamics, Structures and Systems-II | 3 | 97 | 210 |
14 | Propulsion | 80 | 14 | Propulsion | 24 | 16 | 120 |
Total | 270 | 67 | 113 | 450 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – II | 80 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-III | 120 | 13 | Aircraft Aerodynamics, Structures and Systems-III | 40 | 60 | 220 |
Total | 200 | 80 | 60 | 340 |