Category B1.1 (Mechanical)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | LearjetA/C | Total |
7A | Maintenance Practices-I | 100 | 7A | Maintenance Practices-I | 80 | – | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 80 | 10 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | – | 60 | 160 |
Total | 360 | 57 | 63 | 480 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
6 | Materials and Hardware-II | 60 | – | – | – | – | 60 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | – | 70 | 170 |
15 | Gas Turbine Engine-I | 100 | 15 | Gas Turbine Engine-I | 18 | 42 | 160 |
Total | 340 | 60 | 130 | 530 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
4 | Electronic Fundamentals | 60 | 4 | Electronic Fundamentals | 40 | – | 100 |
7A | Maintenance Practices – II | 80 | 7A | Maintenance Practices – II | 48 | 12 | 140 |
15 | Gas Turbine Engine-II | 100 | 15 | Gas Turbine Engine-II | 12 | 48 | 160 |
Total | 240 | 100 | 60 | 400 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems | 100 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 140 |
17A | Propeller | 60 | 17A | Propeller | 6 | 14 | 80 |
Total | 160 | 46 | 14 | 220 |